Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 24 | 21 | 14 | 14 | 333 | 2223 | 323 | 329 | 489 | 552 |
Dec 2020 | 29 | 27 | 18 | 18 | 506 | 3928 | 547 | 568 | 836 | 882 |
Nov 2020 | 22 | 21 | 14 | 12 | 331 | 3087 | 374 | 433 | 614 | 638 |
Oct 2020 | 24 | 23 | 16 | 14 | 428 | 4016 | 447 | 511 | 717 | 763 |
Sep 2020 | 17 | 17 | 15 | 14 | 363 | 2591 | 435 | 463 | 519 | 522 |
Aug 2020 | 16 | 15 | 13 | 13 | 401 | 2414 | 409 | 423 | 492 | 506 |
Jul 2020 | 21 | 18 | 16 | 15 | 444 | 2834 | 465 | 509 | 573 | 669 |
Jun 2020 | 17 | 16 | 14 | 14 | 390 | 2453 | 420 | 438 | 496 | 521 |
May 2020 | 23 | 23 | 21 | 20 | 620 | 3704 | 645 | 665 | 727 | 727 |
Apr 2020 | 23 | 22 | 21 | 19 | 333 | 1997 | 333 | 360 | 390 | 392 |
Totals | 29247 | 4398 | 4699 | 5853 | 6172 | |||||
Generated by Webalizer Version 2.23 |